Hallo Mesin Foto Copy Indonesia akan Memperkenalkan Seri Mesin Foto Copy Merek Develop Yaitu Seri ineo 750
GENERAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type Of Machine | Console System (built-in Scanner) | ||||||||
Printing/copying Speed A4 | Max. 75 Ppm | ||||||||
Printing/copying Speed A3 | Max. 43 Ppm | ||||||||
Copy System | Laser | ||||||||
Grey Scales | 256 | ||||||||
Paper Feeder | Standard: 3,600 Sheets,maximum 7,600 Sheets | ||||||||
1,500 1,000-sheet Cassette For Paper (A5-A4, 50-200 G/m2) | |||||||||
2 X 500-sheet Cassette (A5-A3, 50-200 G/m2) | |||||||||
100-sheet Bypass (A6-A3, 50-200 G/m2) For Paper, OHP, Labels, Tab Sheets | |||||||||
Duplex Unit Max. 200 G/m2 | |||||||||
Document Feeder | A5 To A3 | ||||||||
Duplex Document Feeder (100 Sheets,max. 200 G/m2) | |||||||||
Paper Format A3 | Max. 314 X 459 Mm | ||||||||
Printable Area | Approx. 310 X 452 Mm | ||||||||
Warm-up Time | Less Than 5 Minutes | ||||||||
Dimensions (w X H X D) | 650 X 1,140 X 791 Mm | ||||||||
Weight | Approx. 222 Kg (not Including Options) | ||||||||
Power Connection | 220-240 V, 50 Hz | ||||||||
PRINTER SPECIFICATIONS | |||||||||
Controller | Embedded IC-202 650 MHz | ||||||||
Memory | Uses Copier Memory | ||||||||
Resolution | Interpolated 2,400 X 1,800 Dpi | ||||||||
Network Protocols | IPX/SPX, TCP/IP, NetBEUI, Ethertalk, NDPS, IPP | ||||||||
Emulation | PCL 6, PS 3 | ||||||||
Interfaces | Ethernet 10/100 BaseT, USB 1.1/2.0 Opt., : Parallel Opt. | ||||||||
Drivers | Windows 98/ NT4.0/ 2000/ ME/ XP/ 2003, Mac OS 9.x/10.x | ||||||||
SCANNER SPECIFICATIONS | |||||||||
Scanning Type (black/white) | Scan To E-mail/FTP/BOX/SMB (PC), TWAIN-Scan, LDAP | ||||||||
Scanning Resolution | Max. 600 Dpi | ||||||||
Scanning Speed | Max. 75ppm | ||||||||
Scanning Sizes | A5 To A3 | ||||||||
Scanning Formats | PDF, (Multi-) TIF | ||||||||
COPIER SPECIFICATIONS | |||||||||
Copy Preselection | 1 - 9.999 | ||||||||
Zoom | 25-400 % In 0.1 % Steps | ||||||||
First A4 Copy Time | 2.9 Seconds | ||||||||
Working Memory | 512 MB RAM (corresponds To 875 Pages) | ||||||||
Hard Disk (optional) | 40 GB | ||||||||
Resolution | Max. 1,200 X 600 Dpi | ||||||||
FAX DATA (OPTIONAL) | |||||||||
Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM | ||||||||
Transfer Rate/transfer Speed | 33,600 KBit/s, <> | ||||||||
Fax Memory | 32 MB (1,400 Pages According To ITU No. 1) | ||||||||
OPTIONS | |||||||||
WORKFLOW UTILITIES | |||||||||
Tidak ada komentar:
Posting Komentar